Single Family for Sale: 553 Westview Drive, University City, MO 63130
Room Features
Lot & Building Features
Community and Schools
Price History of 553 Westview Drive, University City, MO
| Date | Name | Price | Difference |
|---|---|---|---|
| 06/09/2026 | Price Adjustment | $500,000 | 6.54% |
| 05/20/2026 | Price Adjustment | $535,000 | 0.93% |
| 05/11/2026 | Price Adjustment | $540,000 | 0.92% |
| 05/04/2026 | Price Adjustment | $545,000 | 0.91% |
| 04/17/2026 | Listing Price | $550,000 | N/A |
*Information provided by REWS for your reference only. The accuracy of this information cannot be verified and is not guaranteed. |
Comparable Properties Sold Near By
|
|
|
| Address | City | Zip | Beds | Baths | Price | Sq. Ft. | $/SQFT | Sold Date |
|---|---|---|---|---|---|---|---|---|
| This Listing | University City | 63130 | 4 | 2.0 | $500,000 | 2,048 | $244 | N/A |
| 928 Golf Course Drive | St Louis | 63132 | 4 | 3.0 | $444,000 | 1,995 | $223 | 07/31/2025 |
| 507 Donne Avenue | University City | 63130 | 3 | 2.0 | $475,000 | 2,010 | $236 | 07/31/2025 |
| 13 NOB HILL Lane | University City | 63130 | 4 | 3.0 | $535,000 | 2,103 | $254 | 08/15/2025 |
| 8028 Cornell Avenue | University City | 63130 | 5 | 3.0 | $490,000 | 2,114 | $232 | 07/29/2025 |
| 7810 Lafon Place | University City | 63130 | 3 | 3.0 | $549,500 | 2,222 | $247 | 08/28/2025 |
| 8128 Cornell Court | University City | 63130 | 3 | 3.0 | $475,000 | 2,034 | $234 | 10/09/2025 |
| 734 Brittany Lane | University City | 63130 | 4 | 3.0 | $494,600 | 2,182 | $227 | 10/09/2025 |
| 7812 Cornell Avenue | University City | 63130 | 3 | 3.0 | $425,000 | 1,993 | $213 | 11/04/2025 |
| 7823 Stanford Avenue | St Louis | 63130 | 4 | 3.0 | $540,000 | 1,862 | $290 | 04/07/2026 |
| 900 Alanson Drive | University City | 63132 | 3 | 3.0 | $550,000 | 1,995 | $276 | 01/23/2026 |
| 7918 Cornell Avenue | University City | 63130 | 3 | 2.0 | $475,000 | 2,187 | $217 | 04/14/2026 |
| 7848 Stanford Avenue | University City | 63130 | 3 | 3.0 | $563,000 | 2,168 | $260 | 05/27/2026 |
| 26 Narragansett Drive | Ladue | 63124 | 3 | 3.0 | $625,000 | 2,222 | $281 | 07/02/2026 |
| 7835 Cornell Avenue | University City | 63130 | 3 | 3.0 | $487,000 | 1,943 | $251 | 06/25/2026 |
| 7828 Stanford Avenue | University City | 63130 | 3 | 3.0 | $458,000 | 2,130 | $215 | 06/18/2026 |
553 Westview Drive (MLS #26023269) is a 1.5 story single family home located in University City, MO. This single family home is 2,048 sqft and on a lot of 6,299 sqft (or 0.14 acres) with 4 bedrooms and 2 baths. This property was listed on 07/17/2026 and has been priced for sale at $500,000.
The 3 bedroom single family home at 8128 Cornell Court in University City is nearby and sold for $475,000 on 10/09/2025. Another nearby 4 bedroom single family home, 734 Brittany Lane in University City sold for $494,600 on 10/09/2025.
Nearby zip codes are 63105, 63117, 63124, 63132 and 63144. This property neighbors other cities such as Clayton, Ladue, Olivette, Richmond Heights and St Louis.

Listing Last updated . Some properties which appear for sale on this web site may subsequently have sold or may no longer be available. Walk Score map and data provided by Walk Score. Google map provided by Google. Bing map provided by Microsoft Corporation.
All information provided is deemed reliable but is not guaranteed and should be independently verified.
Listing information courtesy of: Berkshire Hathaway HomeServices Select Properties
Listings displaying the MARIS logo are courtesy of the participants of Mid America Regional Information Systems Internet Data Exchange

Listing data and photos provided MARIS and distributed by MLS GRID. Member Participants (and their affiliated licensees, if applicable) shall indicate on their websites that IDX information is provided exclusively for consumers’ personal non-commercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing, that the data is deemed reliable but is not guaranteed by MLS GRID, and that the use of the MLS GRID Data may be subject to an end user license agreement prescribed by the Member Participant’s applicable MLS if any and as amended from time to time. MLS GRID may, at its discretion, require use of other disclaimers as necessary to protect Member Participant, and/or their MLS from liability. Based on information submitted to the MLS GRID. All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.

